Assurance-vie
Wealth France (Lux).
Les supports référencés par byzance.
- Supports référencés
- 589
- Sociétés de gestion
- 98
par byzance, liste non exhaustive
parmi les supports référencés
- Fonds (OPC)589 100 %
Établissement, assureur et statut du contrat, avec les 589 supports référencés par byzance. Cette liste n’est pas exhaustive.
01 · En bref
Identifier le bon contrat
- Établissement
- Onelife
- Assureur
- Onelife
- Intermédiaire
- Onelife
- Enveloppe
- Assurance-vie
- Souscription
- Ouvert à la souscription
Ouvert à la souscription. Les conditions d’accès restent à vérifier auprès du distributeur.
Le référencement sur byzance ne signifie pas que byzance distribue ce contrat.
02 · Les supports
Les supports référencés
Supports référencés par byzance, liste non exhaustive : vérifiez l’annexe financière de votre contrat.
589 supports référencés, page 2 sur 6. Les supports dotés d’une fiche renvoient à leur société de gestion, leur risque et leur historique.
- Fonds (OPC)589 100 %
| Support | ISIN | Société de gestion | Risque (SRI) |
|---|---|---|---|
| Carmignac Emergents A EUR Acc | FR0010149302 | Carmignac Gestion | — |
| Carmignac Investissement A EUR Acc | FR0010148981 | Carmignac Gestion | — |
| Carmignac Multi Expertise A EUR Acc | FR0010149203 | Carmignac Gestion | — |
| Carmignac Patrimoine A EUR Acc | FR0010135103 | Carmignac Gestion | — |
| Carmignac Patrimoine A USD Acc Hdg | FR0011269067 | Carmignac Gestion | — |
| Carmignac Pf Credit A EUR Acc | LU1623762843 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Emergents F EUR Acc | LU0992626480 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Emg Patrimoine A EUR Acc | LU0592698954 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Emg Patrimoine F EUR Acc | LU0992631647 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Flexible Bond A EUR Acc | LU0336084032 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Flexible Bond F EUR Acc | LU0992631217 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Global Bond A EUR Acc | LU0336083497 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Global Bond F EUR Acc | LU0992630599 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Grandchildren A EUR Acc | LU1966631001 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Grandchildren F EUR Acc | LU2004385667 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Grande Europe A EUR Acc | LU0099161993 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Investissement F EUR Acc | LU0992625839 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf L/S Europe Equ. A EUR Acc | LU1317704051 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Patrim Europe A EUR Acc | LU1744628287 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Patrim Europe F EUR Acc | LU1744630424 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Patrimoine F EUR Acc | LU0992627611 | Carmignac Gestion Luxembourg | — |
| Carmignac Pf Sécurité FW EUR Acc | LU0992624949 | Carmignac Gestion Luxembourg | — |
| Carmignac Ptf Asia Discovery A EUR Acc | LU0336083810 | Carmignac Gestion Luxembourg | — |
| Carmignac Sécurité AW EUR Acc | FR0010149120 | Carmignac Gestion | — |
| Clartan Valeurs C | LU1100076550 | Clartan Associés | — |
| Clartan Valeurs I | LU1100076717 | Clartan Associés | — |
| Comgest Growth EM R EUR Acc | IE00B65D2871 | Comgest AM International Limited | — |
| Comgest Growth Europe I EUR Acc | IE00B5WN3467 | Comgest AM International Limited | — |
| Comgest Growth Europe R EUR Acc | IE00B6X8T619 | Comgest AM International Limited | — |
| Comgest Growth Europe Sm Cies I EUR Acc | IE00BHWQNP08 | Comgest AM International Limited | — |
| Comgest Growth Global I EUR Acc | IE00BJ625P22 | Comgest AM International Limited | — |
| Comgest Growth Global R EUR Acc | IE00BD5HXK71 | Comgest AM International Limited | — |
| Comgest Growth Japan I EUR Acc | IE00BZ0RSN48 | Comgest AM International Limited | — |
| Comgest Growth Japan Z EUR Acc | IE00BZ0X9Z19 | Comgest AM International Limited | — |
| Comgest Monde C | FR0000284689 | Comgest SA | — |
| Comgest Renaissance Europe C | FR0000295230 | Comgest SA | — |
| Comgest Renaissance Europe Z | FR0013290947 | Comgest SA | — |
| CPR Croissance Défensive P | FR0010097667 | CPR AM | — |
| CPR Invest Global Disrup Opp A EUR Acc | LU1530899142 | CPR AM | — |
| CPR Invest Hydrogen A2 EUR Acc | LU2389405163 | CPR AM | — |
| CPR Invest Hydrogen R2 EUR Acc | LU2389405676 | CPR AM | — |
| CPR Invest Silver Age A EUR Acc | LU1103786700 | CPR AM | — |
| CS Echiquier Global Flexible A | FR001400BE31 | La Financière De L'Echiquier | — |
| CS Echiquier Global Flexible G | FR001400BE49 | La Financière De L'Echiquier | — |
| CT (Lux) American Smaller Cmpni AEH EUR | LU1878469607 | Threadneedle Management Luxembourg | — |
| CT (Lux) American Smaller Cmpni ZE EUR | LU2595961652 | Threadneedle Management Luxembourg | — |
| CT (Lux) Global Focus AE EUR | LU0757431068 | Threadneedle Management Luxembourg | — |
| CT (Lux) Global Focus ZE EUR | LU1433070429 | Threadneedle Management Luxembourg | — |
| CT (Lux) Global Multi Asset Income AEH | LU0640488994 | Threadneedle Management Luxembourg | — |
| CT (Lux) Global Smaller Companies AE EUR | LU0570870567 | Threadneedle Management Luxembourg | — |
| CT (Lux) Global Smaller Companies ZE EUR | LU0957820193 | Threadneedle Management Luxembourg | — |
| Digital Funds Stars Europe R | LU0323041763 | IRIVEST IM | — |
| DNCA Invest Alpha Bonds A EUR | LU1694789451 | DNCA Finance | — |
| DNCA Invest Alpha Bonds I EUR | LU1694789378 | DNCA Finance | — |
| DNCA Invest Beyond Alterosa A EUR | LU1907594748 | DNCA Finance | — |
| DNCA Invest Beyond Alterosa I EUR | LU1907594664 | DNCA Finance | — |
| DNCA Invest Beyond Climate A EUR | LU2254337392 | DNCA Finance | — |
| DNCA Invest Beyond Climate I EUR | LU2116701777 | DNCA Finance | — |
| DNCA Invest Beyond Semperosa A EUR | LU1907595398 | DNCA Finance | — |
| DNCA Invest Beyond Semperosa I EUR | LU1907595125 | DNCA Finance | — |
| DNCA Invest Eurose A EUR | LU0284394235 | DNCA Finance | — |
| DNCA Invest Eurose I EUR | LU0284394151 | DNCA Finance | — |
| DNCA Invest Evolutif A EUR | LU0284394664 | DNCA Finance | — |
| DNCA Invest Evolutif I EUR | LU0284394581 | DNCA Finance | — |
| DNCA Invest One A EUR | LU0641745921 | DNCA Finance | — |
| DNCA Invest Serenite Plus B EUR | LU1490785505 | DNCA Finance | — |
| DNCA Invest SRI Europe Growth A EUR | LU0870553020 | DNCA Finance | — |
| DNCA Invest SRI Europe Growth I EUR | LU0870552998 | DNCA Finance | — |
| DNCA Invest SRI Norden Europe A EUR | LU1490785091 | DNCA Finance | — |
| DNCA Invest SRI Norden Europe I EUR | LU1490784953 | DNCA Finance | — |
| DNCA Invest Strategic Resources A EUR | LU2707622630 | DNCA Finance | — |
| DNCA Invest Value Europe A EUR | LU0284396016 | DNCA Finance | — |
| DNCA Invest Value Europe B EUR | LU0284396289 | DNCA Finance | — |
| DNCA Invest Value Europe I EUR | LU0284395984 | DNCA Finance | — |
| DPAM B Active Strategy B | BE6227496963 | Degroof Petercam AM S.A. | — |
| DPAM B Active Strategy F | BE6299358810 | Degroof Petercam AM S.A. | — |
| DPAM B Balanced Strategy B | BE6227494943 | Degroof Petercam AM S.A. | — |
| DPAM B Balanced Strategy F | BE6299372951 | Degroof Petercam AM S.A. | — |
| DPAM B Defensive Strategy B | BE6227492921 | Degroof Petercam AM S.A. | — |
| DPAM B Eq Eur SCaps Sus B | BE0058185829 | Degroof Petercam AM S.A. | — |
| DPAM B Equities Europe Dividend B | BE0057451271 | Degroof Petercam AM S.A. | — |
| DPAM B Equities Europe Sust B | BE0940002729 | Degroof Petercam AM S.A. | — |
| DPAM B Equities Europe Sust W | BE6246078545 | Degroof Petercam AM S.A. | — |
| DPAM B Equities NewGems Sust B | BE0946564383 | Degroof Petercam AM S.A. | — |
| DPAM B Equities NewGems Sust F | BE0948502365 | Degroof Petercam AM S.A. | — |
| DPAM B Equities NewGems Sust W | BE6246061376 | Degroof Petercam AM S.A. | — |
| DPAM B Equities Sustn Food Trds B | BE0947764743 | Degroof Petercam AM S.A. | — |
| DPAM B Real Estate Eur Sus B | BE0058187841 | Degroof Petercam AM S.A. | — |
| DPAM B Real Estate Eur Sus F | BE0948506408 | Degroof Petercam AM S.A. | — |
| DPAM L Bonds EM Sust B | LU0907927338 | CA Indosuez Fund Solutions S.A. | — |
| DPAM L Bonds EM Sust F | LU0907928062 | CA Indosuez Fund Solutions S.A. | — |
| DPAM L Bonds Higher Yield B | LU0138645519 | CA Indosuez Fund Solutions S.A. | — |
| DPAM L Bonds Universalis Unc B | LU0138643068 | CA Indosuez Fund Solutions S.A. | — |
| DPAM L Patrimonial Fund B | LU0574765839 | CA Indosuez Fund Solutions S.A. | — |
| Echiquier Allocation Flexible G | FR0012870673 | La Financière De L'Echiquier | — |
| Echiquier Artificial Intelligence B | LU1819480192 | La Financière De L'Echiquier | — |
| Echiquier Artificial Intelligence K | LU1819479939 | La Financière De L'Echiquier | — |
| Echiquier Major SRI Growth Europe A | FR0010321828 | La Financière De L'Echiquier | — |
| Echiquier Patrimoine A | FR0010434019 | La Financière De L'Echiquier | — |
| Echiquier Positive Impact Europe A | FR0010863688 | La Financière De L'Echiquier | — |
Les unités de compte comportent un risque de perte en capital. Leurs frais propres s’ajoutent à ceux du contrat, qui ne sont pas présentés sur cette fiche : ils figurent dans les documents remis lors de votre adhésion.