Assurance-vie
Armada Vie.
Les supports référencés par byzance.
- Supports référencés
- 957
- Sociétés de gestion
- 144
- Types de supports
- 3
par byzance, liste non exhaustive
parmi les supports référencés
fonds (opc), immobilier (scpi, sci), fonds en euros
- Fonds (OPC)941 98 %
- Immobilier (SCPI, SCI)14 1 %
- Fonds en euros2 < 1 %
Établissement, assureur et statut du contrat, avec les 957 supports référencés par byzance. Cette liste n’est pas exhaustive.
01 · En bref
Identifier le bon contrat
- Établissement
- La Financière d'Orion
- Assureur
- Suravenir
- Intermédiaire
- La Financière d'Orion
- Enveloppe
- Assurance-vie
- Souscription
- Ouvert à la souscription
Ouvert à la souscription. Les conditions d’accès restent à vérifier auprès du distributeur.
Le référencement sur byzance ne signifie pas que byzance distribue ce contrat.
02 · Les supports
Les supports référencés
Supports référencés par byzance, liste non exhaustive : vérifiez l’annexe financière de votre contrat.
957 supports référencés, page 1 sur 10. Les supports dotés d’une fiche renvoient à leur société de gestion, leur risque et leur historique.
- Fonds (OPC)941 98 %
- Immobilier (SCPI, SCI)14 1 %
- Fonds en euros2 < 1 %
| Support | ISIN | Société de gestion | Risque (SRI) |
|---|---|---|---|
| 21 Gestion Active | FR0010342600 | Tailor Asset Management | — |
| Abrdn Asia Pacific Sust Equity A EUR | LU0498180339 | abrdn Investments Luxembourg S.A. | — |
| Abrdn European Sust Equity A EUR | LU0094541447 | abrdn Investments Luxembourg S.A. | — |
| Abrdn SICAV I Euro HY Bond A Acc EUR | LU0119176310 | abrdn Investments Luxembourg S.A. | — |
| Actif général Suravenir | QUA000001322 | Suravenir | — |
| Actions 21 A | FR0010541813 | Gestion 21 | — |
| Actions SMID Cap Europe by Indépend AM C | FR001400MP50 | Zenith AM | — |
| ADN Dynamic C | FR0011829159 | Sapienta Gestion | — |
| ADS Venn Collective Alpha Europe P | FR0013432754 | Arkéa Asset Management | — |
| Agilis I | FR001400H8R3 | Otea Capital | — |
| Agora Actions Euro I | FR001400HH99 | Otea Capital | — |
| Agora Actions Euro R | FR0010738153 | Otea Capital | — |
| Allianz Actions Aequitas R | FR0000975880 | Allianz Global Investors GmbH | — |
| Allianz Actions Euro PME-ETI RC | FR0000994782 | Allianz Global Investors GmbH | — |
| Allianz EM Corporate Bond AT H2 EUR | LU1992133188 | Allianz Global Investors GmbH | — |
| Allianz Euro High Yield RC | FR0010032326 | Allianz Global Investors GmbH | — |
| Allianz Euro Inflat Linkd Bd AT EUR Acc | LU1073005974 | Allianz Global Investors GmbH | — |
| Allianz Euro Oblig Court Terme ISR RC | FR0011387299 | Allianz Global Investors GmbH | — |
| Allianz Europe Equity Growth AT EUR | LU0256839274 | Allianz Global Investors GmbH | — |
| Allianz Europe Equity SRI AT EUR | LU0542502314 | Allianz Global Investors GmbH | — |
| Allianz German Equity AT EUR | LU0840617350 | Allianz Global Investors GmbH | — |
| Allianz Glb Artificial Intellig ATH2 EUR | LU1548497772 | Allianz Global Investors GmbH | — |
| Allianz Green Bond AT EUR | LU1542252181 | Allianz Global Investors GmbH | — |
| Allianz Strategy 50 CT EUR Acc | LU0352312184 | Allianz Global Investors GmbH | — |
| Allianz Team Formule 1 RC | FR0011350669 | Allianz Global Investors GmbH | — |
| Allianz Thematica AT EUR | LU1981791327 | Allianz Global Investors GmbH | — |
| Allianz US High Yield AT H2 EUR | LU0795385821 | Allianz Global Investors GmbH | — |
| Allianz Valeurs Durables RC EUR | FR0000017329 | Allianz Global Investors GmbH | — |
| Allocation Patrimoniale by DNCA C | FR001400PEJ0 | Zenith AM | — |
| Allocation Valeur by Varenne C | FR001400QQX3 | Zenith AM | — |
| Allocation Valor by R-Co C | FR001400NFK0 | Zenith AM | — |
| ALM Actions Europe ISR RB | FR0011516723 | AG2R La Mondiale Gestion d'actifs | — |
| Alpha Convictions Obligataires C | FR001400EBY9 | Amplegest | — |
| Altaux Selection I | FR001400NXB2 | Otea Capital | — |
| America Fund A EUR | LU0069450822 | FIL Investment Management (Lux) SA | — |
| American Growth Fund A USD | LU0077335932 | FIL Investment Management (Lux) SA | — |
| Amplegest PME AC | FR0011631050 | Amplegest | — |
| Amplegest Pricing Power AC | FR0010375600 | Amplegest | — |
| Amundi Actions Asie P-C | FR0010176891 | Amundi Asset Management | — |
| Amundi Actions Emergents P-C | FR0010188383 | Amundi Asset Management | — |
| Amundi Actions Euro ISR P-C | FR0010458745 | Amundi Asset Management | — |
| Amundi Actions Foncier P-D | FR0000972655 | Amundi Asset Management | — |
| Amundi Actions USA Responsable P-C | FR0010153320 | Amundi Asset Management | — |
| Amundi Australia S&P/ASX 200 UE Dist EUR | LU0496786905 | Amundi Luxembourg | — |
| Amundi Blm EWC ex-Ag UCITS ETF Acc | LU1829218749 | Amundi Luxembourg | — |
| Amundi CAC 40 Daily 2x Lev UCITS ETF | FR0010592014 | Amundi Asset Management | — |
| Amundi CAC 40 UCITS ETF Dis | FR0007052782 | Amundi Asset Management | — |
| Amundi Convertibles Responsable P-C | FR0011660869 | Amundi Asset Management | — |
| Amundi Core Nasdaq-100 Swap ETF Acc EUR | LU1829221024 | Amundi Luxembourg | — |
| Amundi Core S&P 500 Swap ETF EUR Dis EUR | LU0496786574 | Amundi Luxembourg | — |
| Amundi DAX II ETF Acc EUR | LU0252633754 | Amundi Luxembourg | — |
| Amundi DJ Global Titans 50 UCITS ETF Dis | FR0007075494 | Amundi Asset Management | — |
| Amundi EM Hard Currency Bond A EUR C | LU0907913460 | Amundi Luxembourg | — |
| Amundi Equilibre Climat C EUR | FR0011199371 | Amundi Asset Management | — |
| Amundi Equity Japan Target A EUR Hgd C | LU0568583933 | Amundi Luxembourg | — |
| Amundi EUR Cor Bd CPA UCITS ETF C | LU1829219127 | Amundi Luxembourg | — |
| Amundi EUR HY Corporate Bond ESG UE Dist | LU1812090543 | Amundi Luxembourg | — |
| Amundi Euro Government Bond 15+Y UE Acc | LU1287023268 | Amundi Luxembourg | — |
| Amundi Euro Government Bond 25+Y UE Acc | LU1686832194 | Amundi Luxembourg | — |
| Amundi Euro Govrnment Bd 1-3Y UE Acc EUR | LU1650487413 | Amundi Luxembourg | — |
| Amundi EURO STOXX 50 D 2x Lev UCITS ETF | FR0010468983 | Amundi Asset Management | — |
| Amundi FTSE EPRA/NAREIT Gb Dev UE D EUR | LU1832418773 | Amundi Luxembourg | — |
| Amundi Funds Global Eq Resp A EUR | LU1883318740 | Amundi Luxembourg | — |
| Amundi Funds US Bond A2 EUR H C | LU1883849199 | Amundi Luxembourg | — |
| Amundi Global Gender Equality Acc USD | LU1691909508 | Amundi Luxembourg | — |
| Amundi IS MSCI Switz UCITS ETF EUR C | LU1681044720 | Amundi Luxembourg | — |
| Amundi IS Russell 2000 UCITS ETF EUR C | LU1681038672 | Amundi Luxembourg | — |
| Amundi Japan TOPIX II UCITS ETF EUR Dis | FR0010245514 | Amundi Asset Management | — |
| Amundi MSCI AC Asia Pacif ExJap UE Acc € | LU1900068328 | Amundi Luxembourg | — |
| Amundi MSCI China ESG Ld Extra UE Acc € | LU1900068914 | Amundi Luxembourg | — |
| Amundi MSCI Em Mkt Swap II ETF EUR Acc | FR0010429068 | Amundi Asset Management | — |
| Amundi MSCI EMU Sm C ESG Br Tr U ETF D € | LU1598689153 | Amundi Luxembourg | — |
| Amundi MSCI Semicon UCITS ETF C EUR | LU1900066033 | Amundi Luxembourg | — |
| Amundi MSCI Water UCITS ETF D | FR0010527275 | Amundi Asset Management | — |
| Amundi MSCI World Clim Tran AE C | LU1437021204 | Amundi Luxembourg | — |
| Amundi MSCI World II ETF EUR Dis | FR0010315770 | Amundi Asset Management | — |
| Amundi Multi-Gérants Obligs P-C | FR0000983637 | Amundi Asset Management | — |
| Amundi Nasdaq-100 Daily 2x Levrgd UE Acc | FR0010342592 | Amundi Asset Management | — |
| Amundi NYSE Arca Gold Bugs ETF USD | LU2611731824 | Amundi Luxembourg | — |
| Amundi Oblig Internation Flex EUR-I-C | FR0010032573 | Amundi Asset Management | — |
| Amundi Oblig Internation Flex EUR-P-C | FR0010156604 | Amundi Asset Management | — |
| Amundi Oblig Monde Responsable P EUR C | FR0000286338 | Amundi Asset Management | — |
| Amundi PEA MSCI China ESG Leaders UE Acc | FR0011871078 | Amundi Asset Management | — |
| Amundi PEA Nasdaq-100 UCITS ETF Acc | FR0011871110 | Amundi Asset Management | — |
| Amundi RI Impact Green Bonds P EUR Acc | FR0013411741 | Amundi Asset Management | — |
| Amundi USD HY Corp Bd ESG UE Dist | LU1435356149 | Amundi Luxembourg | — |
| Amundi US Treas Bd Long Dated UE Dis USD | LU1407890620 | Amundi Luxembourg | — |
| Arbevel Short Term Credit A | FR001400L7X7 | Montpensier Arbevel | — |
| Arc Actions Rendement | FR0011092436 | Financière De L'Arc | — |
| Arc Actions Santé Innovante A | FR0007028063 | Financière De L'Arc | — |
| Arkéa Actions Euro P | FR0010636407 | Arkéa Asset Management | — |
| Arkéa Crédit Court Terme P | FR0013332624 | Arkéa Asset Management | — |
| Arkéa Ethi-Patrimoine P | FR0013215969 | Arkéa Asset Management | — |
| Arkéa Euro Aggregate 3-5 P | FR0010485250 | Arkéa Asset Management | — |
| Arkéa Focus - Artificial Intelligence P | FR0007021563 | Arkéa Asset Management | — |
| Arkéa Focus - European Economy A | FR001400NJ57 | Arkéa Asset Management | — |
| Arkéa Focus - European Economy P | FR0000442949 | Arkéa Asset Management | — |
| Arkéa Focus - Human P | FR0000447609 | Arkéa Asset Management | — |
| Arkéa Global Green Bonds A | FR00140018I6 | Arkéa Asset Management | — |
| Arkéa Global Green Bonds P | FR0007394846 | Arkéa Asset Management | — |
Les unités de compte comportent un risque de perte en capital. Leurs frais propres s’ajoutent à ceux du contrat, qui ne sont pas présentés sur cette fiche : ils figurent dans les documents remis lors de votre adhésion.
Autres contrats de Suravenir
D’autres contrats d’assurance référencés par byzance pour Suravenir : liste non exhaustive, ni un classement ni une recommandation. Le référencement ne signifie pas que byzance distribue ces contrats.
- Assurance-Vie AquaOney · Assurance-vie · Fermé à la souscription
- assurancevie.com PERassurancevie.com · PER
- assurancevie.com Puissance Vieassurancevie.com · Assurance-vie
- Avenir Vie PlusVie Plus · Assurance-vie · Fermé à la souscription
- Capi Vie Plus PM OpportunitésVie Plus · Contrat de capitalisation
- Capitalisation Vie PlusVie Plus · Contrat de capitalisation
- Colbr LifeColbr · Assurance-vie
- Cristalliance AvenirOmnium Finance · Assurance-vie